Curriculum > Academic success
| Year | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| No. of candidates | 57 | 57 | 47 | 54 | 72 | 52 |
| % A/B grades | 72 | 68 | 59 | 66 | 63 | 62 |
| % overall pass rate | 99 | 99.5 | 98 | 99 | 100 | 98 |
| Average passes per pupil | 3.1 | 3.1 | 3.1 | 3.2 | 3.1 | 3.0 |
| Year | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| No. of candidates | 94 | 81 | 80 | 65 | 55 | 60 |
| Average Passes per pupil | 9.6 | 9.4 | 9.4 | 9.4 | 8.4 | 7.5 |
| % achieving 5 or more passes A* - C | 97 | 95 | 95 | 90 | 98 | 93 |
| % pass rate (C or above) | 94 | 91 | 88 | 95 | 93 | 89 |
| % A*/A | 45 | 48 | 35 | 35 | 41 | 41 |
| Average points per candidate | 60.5 | 58.6 | 56.3 | 56.3 | 55.9 | 51.9 |
For further information, including a breakdown of results by subject, please click on this link: Exam Results 2008.
See also Leavers destinations.
Parents visiting the school often remark on the maturity, intelligence and level of articulation of the pupils.
A parent (Years 9 & Sixth Form)