
What's it all about?
Take a look +
We are proud to be a STEAM school, and provide a number of dedicated STEAM clubs to support our budding engineers, designers, scientists and technologists to experiment, explore, create and build. There are opportunities to work in partnership with industry, academic institutions and specialist staff in these brilliant after school clubs. From fixing up mountain bikes to programming drones – this is really where the innovation happens in team projects or on individual passions – be part of it!


How can I get involved?
Enter 'STEAM' in the 'Zones' field of the Hobby Finder and see which clubs you could join this term!
Hobby name | Day | Time | Years | D of E compatibility | Zone | More info |
---|---|---|---|---|---|---|
001 Monday External Spring | Monday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
001 Monday External Summer | Monday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
002 Tuesday External Spring | Tuesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
002 Tuesday External Summer | Tuesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
003 Wednesday External Spring | Wednesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
003 Wednesday External Summer | Wednesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
004 Thursday External Spring | Thursday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
004 Thursday External Summer | Thursday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
005 Friday External Spring | Friday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
005 Friday External Summer | Friday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
01 Hub Year 9 Monday Summer | Monday | 16:30-17:30 | 9 | Clubs & Societies | ||
01 Hub Yr 9 Monday Spring | Monday | 16:30-17:30 | 9 | |||
04 Hub for Year 9 Thursday Summer | Thursday | 16:30-17:30 | 9 | Clubs & Societies | ||
04 Hub Year 9 Thursday Spring | Thursday | 16:30-17:30 | 9 | |||
21 Chump Street Rehearsal Wednesday | Wednesday | 16:30-17:30 | 10, 11, U6th | DofE: Skill | ||
3D Computer Aided Design Spring | Wednesday | 16:30-17:30 | 7, 8 | STEAM | ||
3D Computer Aided Design Summer | Wednesday | 16:30-17:30 | 7, 8 | STEAM | ||
A Level Music Appreciation | Thursday | 16:30-17:30 | L6th | DofE: Skill | Music & Media | |
A Level Music Appreciation Spring | Thursday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
A Level Music Appreciation Summer | Thursday | 16:30-17:30 | L6th, U6th | DofE: Skill | Music & Media | |
Acorn Theatre Co Rehearsal Friday Spring | Friday | 13:15-14:15 | 7, 8 | Expression | ||
Acorn Theatre Co Rehearsal Monday Spring | Monday | 16:30-17:30 | 7, 8 | Expression | ||
Acorn Theatre Company Rehearsal Thursday Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Advanced Music Production Skills Spring | Thursday | 16:30-17:30 | 10 | DofE: Skill | ||
Advanced Music Production Skills Summer | Thursday | 16:30-17:30 | 10 | DofE: Skill | Music & Media | |
AMICUS Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
AMICUS Summer | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
Amnesty International Spring | Thursday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Service | ||
Amnesty International Summer | Thursday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Service | Charities & Service | |
Anatomy and Dissection Club Spring | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
APP All Years Monday Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Thursday Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Thursday Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Wednesday Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
APP Monday Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tennis Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tennis Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tuesday Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tuesday Summer | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Arguably Awesome Spring | Monday | 13:30-14:00 | 7, 8, 9 | DofE: Skill | Academic Enrichment | |
Arguably Awesome Summer | Monday | 13:30-14:00 | 7, 8, 9 | DofE: Skill | Clubs & Societies | |
Athletics Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
Biology Academic Clinic Spring | Thursday | 13:15-13:45 | 11 | |||
Biology Revision Session Spring | Friday | 13:15-14:00 | 11 | |||
Biology Revision Session Summer | Friday | 13:15-14:00 | 11 | Academic Enrichment | ||
Bird Nerds Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Boys and Girls Cricket Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Sport & Wellbeing | |
Boys and Girls Cricket Tuesday Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
Brass Group | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Brass Group Spring | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Brass Group Summer | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Brazilian Ju Jitsu with Danny Williams Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Brazilian Ju Jitsu with Danny Williams Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Cardio Club Friday Spring | Friday | 13:15-14:00 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Cardio Club Monday Spring | Monday | 13:15-14:10 | 7, 8, 9 | DofE: Physical | Sport & Wellbeing | |
Chamber Choir | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | ||
Chamber Choir Spring | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Chamber Choir Summer | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Change Makers – Alter-Eco Spring | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
Change Makers – Alter-Eco Summer | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
ChemBoost Spring | Monday | 13:15-14:00 | 11 | Academic Enrichment | ||
Chess Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Chess Club Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Climbing Club 5.30pm Spring | Tuesday | 17:30-19:00 | 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Club STEAM Projects Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
Club STEAM Projects Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
Cooking for University Spring | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | Skills | |
Cooking for University Summer | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | Skills | |
Creative Writing Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Creative Writing Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Debating Matters – Lower School Students Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10 | DofE: Skill | Clubs & Societies | |
Debating Matters Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | |||
Debating Matters Summer | Tuesday | 16:30-17:30 | 11, L6th, U6th | Clubs & Societies | ||
DofE Bronze Wednesday Spring | Wednesday | 16:30-17:30 | 9 | DofE: Physical | Clubs & Societies | |
DofE Bronze Wednesday Summer | Wednesday | 16:30-17:30 | 9 | DofE: Physical | Skills | |
DofE Gold Sixth Form Spring | Tuesday | 13:15-14:00 | L6th, U6th | Clubs & Societies | ||
DofE Gold Sixth Form Summer | Tuesday | 13:15-14:00 | L6th, U6th | Skills | ||
DT Scholars Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, U6th | DofE: Skill | ||
Dungeons & Dragons Club Spring | Tuesday | 13:15-14:10 | 8, 9 | DofE: Skill | Clubs & Societies | |
Dungeons & Dragons Club Summer | Monday | 13:15-14:10 | 8, 9 | DofE: Skill | Clubs & Societies | |
Dungeons & Dragons Club Summer | Monday | 16:30-17:30 | 8, 10 | DofE: Skill | Clubs & Societies | |
Dungeons and Dragons Spring | Monday | 16:30-17:30 | 8, 10 | DofE: Skill | Clubs & Societies | |
Flexi Art and Paint Club Summer | Tuesday | 16:30-17:30 | 9, 10 | DofE: Skill | Expression | |
Flexi Art Club Spring | Tuesday | 16:30-17:30 | 9 | DofE: Skill | Expression | |
For the Love of Maths Spring | Thursday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | ||
For the love of Maths Summer | Thursday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
Fox House Charity Spring | Monday | 13:35-14:10 | 7, 8, 9, 10, 11, L6th, U6th | |||
Fryer and the Chocolate Factory Spring | Wednesday | 16:30-17:30 | 7, 8 | |||
Fryer and the Chocolate Factory Summer | Thursday | 16:30-17:30 | 7, 8 | Clubs & Societies | ||
Fryer Band Spring | Thursday | 13:20-14:10 | 7, 8 | |||
Fryer Band Summer | Thursday | 13:20-14:10 | 7, 8 | Music & Media | ||
Fryer Board Games Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Board Games Summer | Thursday | 16:30-17:30 | 7, 8 | Clubs & Societies | ||
Fryer Book Club Spring | Friday | 13:15-14:10 | 7, 8 | |||
Fryer Book Club Summer | Friday | 13:15-14:10 | 7, 8 | Clubs & Societies | ||
Fryer Couch to 5K Summer | Thursday | 16:30-17:30 | 7, 8 | DofE: Physical | Sport & Wellbeing | |
Fryer Dance Thursday Spring | Thursday | 13:30-14:10 | 7, 8 | |||
Fryer Dance Thursday Summer | Thursday | 13:30-14:10 | 7, 8 | Expression | ||
Fryer Football with Reading FC Spring | Tuesday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer Football with Reading FC Summer | Tuesday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer in House 1 Monday Spring | Monday | 16:30-18:00 | 7, 8 | |||
Fryer in House 1 Monday Summer | Monday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 2 Tuesday Spring | Tuesday | 16:25-18:00 | 7, 8 | |||
Fryer in House 2 Tuesday Summer | Tuesday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 3 Wednesday Spring | Wednesday | 16:30-18:00 | 7, 8 | |||
Fryer in House 3 Wednesday Summer | Wednesday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 4 Thursday Spring | Thursday | 16:30-18:00 | 7, 8 | |||
Fryer in House 4 Thursday Summer | Thursday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer Jazz Monday | Monday | 13:45-14:10 | 7, 8 | Music & Media | ||
Fryer Jazz Monday Spring | Monday | 13:45-14:10 | 7, 8 | |||
Fryer Jazz Monday Summer | Monday | 13:15-14:10 | 7, 8 | Music & Media | ||
Fryer Lego Club Spring | Tuesday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Clubs & Societies | |
Fryer Lego Club Summer | Tuesday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Clubs & Societies | |
Fryer Newts Monday Spring | Monday | 16:30-17:30 | 7, 8 | Charities & Service | ||
Fryer Newts Monday Summer | Monday | 16:30-17:30 | 7, 8 | Charities & Service | ||
Fryer Prep Club 01 – Monday Spring | Monday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 01 – Monday Summer | Monday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Prep Club 02 – Tuesday Spring | Tuesday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 02 – Tuesday Summer | Tuesday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Prep Club 03 – Wednesday Spring | Wednesday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 03 – Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Prep Club 04 – Thursday Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 04 – Thursday Summer | Thursday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Rock School Spring | Friday | 13:20-14:10 | 7, 8 | |||
Fryer Rock School Summer | Friday | 13:20-14:10 | 7, 8 | Music & Media | ||
Fryer Rugby Training Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Rugby Training Summer | Thursday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer Swim Club Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Voices | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Voices Spring | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Voices Summer | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Voices Summer | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Year 7 Dressmaking Spring | Tuesday | 16:30-17:30 | 7 | Expression | ||
Fryer Year 7 Dressmaking Summer | Tuesday | 16:30-17:30 | 7 | Skills | ||
Fryer Year 8 Dressmaking Spring | Thursday | 16:30-17:30 | 8 | Expression | ||
Fryer Year 8 Dressmaking Summer | Thursday | 16:30-17:30 | 8 | Skills | ||
Game Programming Club Spring | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
Game Programming Club Summer | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
GCSE Chem Boost | Monday | 13:15-14:00 | 11 | DofE: Skill | ||
GCSE Dance Practical Rehearsals Spring | Thursday | 16:30-17:30 | 10, 11 | DofE: Physical | ||
GCSE Dance Practical Rehearsals Summer | Thursday | 16:30-17:30 | 10, 11 | DofE: Physical | Academic Enrichment | |
GCSE Drama Intervention session | Tuesday | 16:30-17:30 | ||||
GCSE Drama Intervention session | Tuesday | 16:30-17:30 | ||||
GCSE Workshop Access | Tuesday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Girls’ Football Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | ||
Hockey / Netball Summer | Monday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Hockey Hobby Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11 | DofE: Physical | Sport & Wellbeing | |
Horseriding | Thursday | 16:15-18:30 | 7, 8, 9, 10, 11, L6th, U6th | |||
Horseriding Spring | Thursday | 16:15-18:30 | 7, 8, 9, 10, 11, L6th, U6th | |||
Hungry Historians Summer | Wednesday | 16:30-17:30 | 7, 8 | Clubs & Societies | ||
ILC Prep Supper and Revision Tuesday Summer | Tuesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Prep Supper and Revision Wednesday Summer | Wednesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Prep Support and Revision Tuesday Spring | Tuesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Prep Support Wednesday Spring | Wednesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Supported Prep, Wednesday – Summer | Wednesday | 16:30-17:25 | 11 | DofE: Skill | Academic Enrichment | |
Individual Music Practice | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Thursday Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Thursday Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Tuesday Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Tuesday Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Interact Club Spring | Monday | 13:30-14:10 | 7, 8, 9, 10 | DofE: Skill | Charities & Service | |
Interact Club Summer | Monday | 13:30-14:10 | 7, 8, 9, 10 | DofE: Skill | Charities & Service | |
ISA Acappella | Friday | 13:15-14:10 | L6th, U6th | DofE: Skill | Music & Media | |
ISA Acappella | Friday | 13:30-14:10 | 11, L6th | DofE: Skill | ||
ISA Acappella Summer | Friday | 13:30-14:10 | 11, L6th | DofE: Skill | Music & Media | |
Junior Basketball Spring | Thursday | 16:30-17:30 | 9, 10 | DofE: Physical | ||
Junior Eco Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9 | DofE: Service | ||
Junior Football with Reading FC Spring | Wednesday | 16:30-17:30 | 9, 10 | DofE: Physical | Sport & Wellbeing | |
Junior Football with Reading FC Summer | Wednesday | 16:30-17:30 | 9, 10 | DofE: Physical | Sport & Wellbeing | |
Junior Netball Spring | Tuesday | 16:30-17:30 | 7, 8, 9 | DofE: Physical | Sport & Wellbeing | |
Kawaii Drawing Club Spring | Monday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Expression | |
Kopitiam Club Spring | Tuesday | 16:30-17:30 | 10, 11 | DofE: Skill | Clubs & Societies | |
Kopitium Club Monday Spring | Monday | 16:30-17:30 | 10, 11 | DofE: Skill | ||
Kopitium Club Monday Summer | Monday | 16:30-17:30 | 10, 11 | DofE: Skill | Clubs & Societies | |
Kopitium Club Tuesday Summer | Tuesday | 16:30-16:30 | 10, 11 | DofE: Skill | Clubs & Societies | |
L6 EPQ Thursday Spring | Thursday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
L6 EPQ Thursday Summer | Thursday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
L6 EPQ Wednesday Spring | Wednesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
L6 EPQ Wednesday Summer | Wednesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
Latin Studies Spring | Tuesday | 16:30-17:30 | 9, 10, 11 | DofE: Skill | Academic Enrichment | |
Latin Studies Summer | Tuesday | 16:30-17:30 | 9, 10, 11 | DofE: Skill | Skills | |
Leighton Park After School Dance Company Spring | Friday | 16:30-17:30 | DofE: Skill | |||
Leighton Park After School Dance Company Summer | Friday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Leighton Park School Dance Company Spring | Friday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Leighton Park School Dance Company Summer | Friday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Lower Sixth Aspiring High Spring | Thursday | 16:30-17:30 | L6th | DofE: Skill | ||
Lower Sixth Aspiring High Summer | Thursday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
Lower Sixth EPQ Tuesday Spring | Tuesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
Lower Sixth EPQ Tuesday Summer | Tuesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
LP Judo Club Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
LP Judo Club Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
LP Winds | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
LP Winds Spring | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
LP Winds Summer | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Model Plane Club Spring | Monday | 16:30-17:30 | 7, 8 | Expression | ||
Model Plane Club Summer | Monday | 16:30-17:30 | 7, 8 | Expression | ||
NATD Contemporary Dance Grade 5 | Tuesday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | ||
NATD Contemporary Dance Grade 5 Spring | Tuesday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade 5 Summer | Tuesday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade 6 Spring | Monday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade 6 Summer | Monday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
Needlecraft Club Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Skills | |
Needlecraft Club Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
Oakwood Theatre Company Spring | Monday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Oakwood Theatre Company Tuesday Spring | Tuesday | 16:30-17:30 | 9, 10 | DofE: Skill | Expression | |
Oakwood Theatre Company Tuesday Summer | Tuesday | 16:30-17:30 | 8, 9, 10 | DofE: Skill | Expression | |
Orchestra | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Orchestra Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Orchestra Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Percussion Ensemble | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Percussion Ensemble Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Percussion Ensemble Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Poetry Club Summer | Wednesday | 13:15-14:15 | 10, 11, L6th, U6th | |||
Rock School | Friday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Skill | ||
Rookie Lifeguard Spring | Wednesday | 16:30-17:30 | 10 | DofE: Skill | ||
Rounders Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10 | DofE: Physical | Sport & Wellbeing | |
SAGE Club Spring | Wednesday | 13:15-14:10 | U6th | DofE: Service | Clubs & Societies | |
SAGE Club Summer | Wednesday | 13:15-14:10 | U6th | DofE: Service | ||
School Newspaper Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
School Newspaper Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Senior Basketball Spring | Wednesday | 16:30-17:30 | 11, L6th, U6th | DofE: Physical | ||
Senior Choir Spring | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Senior Choir Summer | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Senior Football with Reading FC Spring | Thursday | 16:30-17:30 | 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Football with Reading FC Summer | Monday | 16:30-17:30 | 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Netball Spring | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | ||
Senior Swim Club Spring | Tuesday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Swim Club Summer | Tuesday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Team Maths Spring | Wednesday | 18:00-19:00 | 10, 11, L6th, U6th | DofE: Service | ||
Senior Years Music Technology Production | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | Music & Media | |
Senior Years Music Technology Production – Spring | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | Music & Media | |
Senior Years Music Technology Production – Summer | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | ||
Sixth Form Book Club Spring | Monday | 13:15-14:10 | L6th, U6th | DofE: Skill | Clubs & Societies | |
Sixth Form Jazz | Friday | 13:20-14:10 | L6th, U6th | DofE: Skill | Music & Media | |
Sixth Form Jazz Spring | Friday | 13:20-14:10 | L6th, U6th | DofE: Skill | ||
Sixth Form Jazz Summer | Friday | 13:15-13:45 | L6th, U6th | DofE: Skill | Music & Media | |
Sixth Form Prep Club 01 – Monday Spring | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
Sixth Form Prep Club 01 – Monday Summer | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | Academic Enrichment | |
Sixth Form Prep Club 02 – Tuesday Spring | Tuesday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
