
What's it all about?
Take a look +
The co-curricular programme offers opportunities to help others and to give back to the wider community. There is no better place to start than with our Acts of Random Kindness group in Fryer, preparing the way for the service section of the Duke of Edinburgh award which starts in Year 9. At Sixth Form level we have our student-led charity group, Amicus, and our Amnesty International Youth Group. Our Social Enterprise group for seniors is run through our Business and Economics department. There are student-led events throughout the year which are open to all!


How can I get involved?
Enter 'Charities & Service' in the 'Zones' field of the Hobby Finder and see which clubs you could join this term!
Hobby name | Day | Time | Years | D of E compatibility | Zone | More info |
---|---|---|---|---|---|---|
001 Monday External Spring | Monday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
002 Tuesday External Spring | Tuesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
003 Wednesday External Spring | Wednesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
004 Thursday External Spring | Thursday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
005 Friday External Spring | Friday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
01 Hub Yr 9 Monday Spring | Monday | 16:30-17:30 | 9 | |||
04 Hub Year 9 Thursday Spring | Thursday | 16:30-17:30 | 9 | |||
3D Computer Aided Design Spring | Wednesday | 16:30-17:30 | 7, 8 | STEAM | ||
A Level Music Appreciation | Thursday | 16:30-17:30 | L6th | DofE: Skill | Music & Media | |
A Level Music Appreciation Spring | Thursday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
Acorn Theatre Co Rehearsal Friday Spring | Friday | 13:15-14:15 | 7, 8 | Expression | ||
Acorn Theatre Co Rehearsal Monday Spring | Monday | 16:30-17:30 | 7, 8 | DofE: Skill | Expression | |
Advanced Music Production Skills Spring | Thursday | 16:30-17:30 | 10 | DofE: Skill | ||
AMICUS Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
Amnesty International Spring | Thursday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Service | ||
Anatomy and Dissection Club Spring | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
APP All Years Monday Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Thursday Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Wednesday Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tennis Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tuesday Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Arguably Awesome Spring | Monday | 13:30-14:00 | 7, 8, 9 | DofE: Skill | Academic Enrichment | |
Brass Group | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Brass Group Spring | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Brazilian Ju Jitsu with Danny Williams Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Cardio Club Friday Spring | Friday | 13:15-14:00 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Cardio Club Monday Spring | Monday | 13:15-14:10 | 7, 8, 9 | DofE: Physical | Sport & Wellbeing | |
Chamber Choir | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | ||
Chamber Choir Spring | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Change Makers – Alter-Eco Spring | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
ChemBoost Spring | Monday | 13:15-14:00 | 11 | Academic Enrichment | ||
Chess Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Climbing Club 5.30pm Spring | Tuesday | 17:30-19:00 | 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Club STEAM Projects Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
Cooking for University Spring | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | Skills | |
Creative Writing Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Debating Matters Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | |||
DofE Bronze Wednesday Spring | Wednesday | 16:30-17:30 | 9 | DofE: Physical | Clubs & Societies | |
DofE Gold Sixth Form Spring | Tuesday | 13:15-14:00 | L6th, U6th | Clubs & Societies | ||
DT Scholars Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, U6th | DofE: Skill | ||
Dungeons & Dragons Club Spring | Tuesday | 13:15-14:10 | 8, 9 | DofE: Skill | Clubs & Societies | |
Dungeons and Dragons Spring | Monday | 16:30-17:30 | 8, 10 | DofE: Skill | Clubs & Societies | |
Fitness & Yoga Spring | Wednesday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Physical | ||
Flexi Art Club Spring | Tuesday | 16:30-17:30 | 9 | DofE: Skill | Expression | |
For the Love of Maths Spring | Thursday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | ||
Fox House Charity Spring | Monday | 13:35-14:10 | 7, 8, 9, 10, 11, L6th, U6th | |||
Fryer and the Chocolate Factory Spring | Wednesday | 16:30-17:30 | 7, 8 | |||
Fryer Band Spring | Thursday | 13:20-14:10 | 7, 8 | |||
Fryer Board Games Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Book Club Spring | Friday | 13:15-14:10 | 7, 8 | |||
Fryer Dance Thursday Spring | Thursday | 13:30-14:10 | 7, 8 | |||
Fryer Football with Reading FC Spring | Tuesday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer in House 1 Monday Spring | Monday | 16:30-18:00 | 7, 8 | |||
Fryer in House 2 Tuesday Spring | Tuesday | 16:25-18:00 | 7, 8 | |||
Fryer in House 3 Wednesday Spring | Wednesday | 16:30-18:00 | 7, 8 | |||
Fryer in House 4 Thursday Spring | Thursday | 16:30-18:00 | 7, 8 | |||
Fryer Jazz Monday | Monday | 13:45-14:10 | 7, 8 | Music & Media | ||
Fryer Jazz Monday Spring | Monday | 13:45-14:10 | 7, 8 | |||
Fryer Lego Club Spring | Tuesday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Clubs & Societies | |
Fryer Newts Monday Spring | Monday | 16:30-17:30 | 7, 8 | Charities & Service | ||
Fryer Prep Club 01 – Monday Spring | Monday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 02 – Tuesday Spring | Tuesday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 03 – Wednesday Spring | Wednesday | 16:30-17:30 | 7, 8 | |||
Fryer Prep Club 04 – Thursday Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Rock School Spring | Friday | 13:20-14:10 | 7, 8 | |||
Fryer Rugby Training Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Swim Club Spring | Thursday | 16:30-17:30 | 7, 8 | |||
Fryer Voices | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Voices Spring | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Year 7 Dressmaking Spring | Tuesday | 16:30-17:30 | 7 | Expression | ||
Fryer Year 8 Dressmaking Spring | Thursday | 16:30-17:30 | 8 | Expression | ||
Game Programming Club Spring | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
GCSE Chem Boost | Monday | 13:15-14:00 | 11 | DofE: Skill | ||
GCSE Dance Practical Rehearsals Spring | Thursday | 16:30-17:30 | 10, 11 | DofE: Physical | ||
GCSE Workshop Access | Tuesday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Girls’ Football Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | ||
Hockey Hobby Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11 | DofE: Physical | Sport & Wellbeing | |
Horseriding Spring | Thursday | 16:15-18:30 | 7, 8, 9, 10, 11, L6th, U6th | |||
ILC Prep Support and Revision Tuesday Spring | Tuesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Prep Support Wednesday Spring | Wednesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
Individual Music Practice | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Thursday | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Thursday Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Tuesday Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Interact Club Spring | Monday | 13:30-14:10 | 7, 8, 9, 10 | DofE: Skill | Charities & Service | |
ISA Acappella | Friday | 13:15-14:10 | L6th, U6th | DofE: Skill | Music & Media | |
ISA Acappella | Friday | 13:30-14:10 | 11, L6th | DofE: Skill | ||
Junior Basketball Spring | Thursday | 16:30-17:30 | 9, 10 | DofE: Physical | ||
Junior Eco Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9 | DofE: Service | ||
Junior Football with Reading FC Spring | Wednesday | 16:30-17:30 | 9, 10 | DofE: Physical | Sport & Wellbeing | |
Junior Netball Spring | Tuesday | 16:30-17:30 | 7, 8, 9 | DofE: Physical | Sport & Wellbeing | |
Kawaii Drawing Club Spring | Monday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Expression | |
Kopitiam Club Spring | Tuesday | 16:30-17:30 | 10, 11 | DofE: Skill | Clubs & Societies | |
Kopitium Club Monday Spring | Monday | 16:30-17:30 | 10, 11 | DofE: Skill | ||
L6 EPQ Thursday Spring | Thursday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
L6 EPQ Wednesday Spring | Wednesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
Latin Studies Spring | Tuesday | 16:30-17:30 | 9, 10, 11 | DofE: Skill | Academic Enrichment | |
Leighton Park After School Dance Company Spring | Friday | 16:30-17:30 | DofE: Skill | |||
Leighton Park School Dance Company Spring | Friday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Lower Sixth Aspiring High Spring | Thursday | 16:30-17:30 | L6th | DofE: Skill | ||
Lower Sixth EPQ Tuesday Spring | Tuesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
LP Judo Club Spring | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
LP Winds | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
LP Winds Spring | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Model Plane Club Spring | Monday | 16:30-17:30 | 7, 8 | Expression | ||
NATD Contemporary Dance Grade 5 Spring | Tuesday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade 6 Spring | Monday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
Needlecraft Club Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Skills | |
Oakwood Theatre Company Spring | Monday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Oakwood Theatre Company Tuesday Spring | Tuesday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Orchestra | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Orchestra Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Percussion Ensemble | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Percussion Ensemble Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Return to Forbidden Planet Band Rehearsal Thursday 16:30 Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | |||
Return to Forbidden Planet Rehearsal Thursday 16:30 Spring | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Return to Forbidden Planet Rehearsal Thursday 18:00 Spring | Thursday | 18:00-19:00 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Return to Forbidden Planet Rehearsal Thursday Lunch Spring | Thursday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Return to Forbidden Planet Rehearsal Wednesday 16:30 Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Return to Forbidden Planet Rehearsal Wednesday 18:00 Spring | Wednesday | 18:00-19:00 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Rock School | Friday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Skill | ||
Rookie Lifeguard Spring | Wednesday | 16:30-17:30 | 10 | DofE: Skill | ||
SAGE Club Spring | Wednesday | 13:15-14:10 | U6th | DofE: Service | Clubs & Societies | |
School Newspaper Spring | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Senior Basketball Spring | Wednesday | 16:30-17:30 | 11, L6th, U6th | DofE: Physical | ||
Senior Choir Spring | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Senior Football with Reading FC Spring | Thursday | 16:30-17:30 | 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Netball Spring | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | ||
Senior Swim Club Spring | Tuesday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Team Maths Spring | Wednesday | 18:00-19:00 | 10, 11, L6th, U6th | DofE: Service | ||
Senior Years Music Technology Production | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | Music & Media | |
Senior Years Music Technology Production – Spring | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | Music & Media | |
Sixth Form Book Club Spring | Monday | 13:15-14:10 | L6th, U6th | DofE: Skill | Clubs & Societies | |
Sixth Form Jazz | Friday | 13:20-14:10 | L6th, U6th | DofE: Skill | Music & Media | |
Sixth Form Jazz Spring | Friday | 13:20-14:10 | L6th, U6th | DofE: Skill | ||
Sixth Form Prep Club 01 – Monday Spring | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
Sixth Form Prep Club 02 – Tuesday Spring | Tuesday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
Sixth Form Prep Club 03 – Wednesday Spring | Wednesday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
Sixth Form Prep Club 04 Thursday Spring | Thursday | 16:30-17:30 | L6th, U6th | DofE: Skill | ||
Social Enterprise Club Spring | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Service | Charities & Service | |
Stressless Art Spring | Thursday | 16:30-17:30 | 7, 8 | |||
String Ensemble | Tuesday | 13:30-14:00 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
String Ensemble Spring | Tuesday | 13:30-14:00 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Super Sketchbooks Spring | Wednesday | 16:30-17:30 | 10, 11 | DofE: Skill | ||
Supported Prep at ILC Spring | Wednesday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Sustainable Cooking Spring | Tuesday | 16:30-17:30 | 9, 10, 11 | DofE: Skill | Skills | |
Tech Crew | Wednesday | 13:15-14:10 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Tech Crew Spring | Wednesday | 13:15-14:10 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
The Video Club Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Toastmasters – the Art of Speaking Spring | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Skills | ||
Warhammer Spring | Thursday | 16:30-16:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Y9 & Y10 Prep Club Monday Spring | Monday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Y9 & Y10 Prep Club Thursday Spring | Thursday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Y9 & Y10 Prep Club Tuesday Spring | Tuesday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Y9 & Y10 Prep Club Wednesday Spring | Wednesday | 16:30-17:30 | 9, 10 | DofE: Skill | ||
Year 10 Jazz Spring | Friday | 13:15-13:45 | 10 | DofE: Skill | Music & Media | |
Year 11 Prep Club 01 Monday Spring | Monday | 16:30-17:30 | 11 | DofE: Skill | ||
Year 11 Prep Club 02 Tuesday Spring | Tuesday | 16:30-17:30 | 11 | DofE: Skill | ||
Year 11 Prep Club 03 Wednesday Spring | Wednesday | 16:30-16:30 | 11 | DofE: Skill | ||
Year 11 Prep Club 04 Thursday Spring | Thursday | 16:30-17:30 | 11 | DofE: Skill | ||
Year 13 Maths Revision Spring | Tuesday | 16:30-17:30 | U6th | Academic Enrichment | ||
Year 9 Dance Wednesday Spring | Wednesday | 13:30-14:10 | 9 | DofE: Physical | Expression | |
Year 9 Jazz | Monday | 13:15-13:45 | 9 | DofE: Skill | Music & Media | |
Year 9 Jazz Spring | Monday | 13:15-13:45 | 9 | DofE: Skill | Music & Media | |
Year 9, 10 and 11 Book Club Spring | Wednesday | 13:15-14:10 | 9, 10, 11 | DofE: Skill | Clubs & Societies | |
Yr 10 Jazz | Friday | 13:15-13:45 | 10 | DofE: Skill | Music & Media | |
Yr 10 Jazz Wednesday lunchtime | Wednesday | 13:20-14:10 | 9, 10 | DofE: Skill | ||
Yr 10 Jazz Wednesday Lunchtime Spring | Wednesday | 13:20-14:10 | 9, 10 | DofE: Skill | Music & Media | |
Yr 11 Jazz Club | Tuesday | 13:15-13:45 | 11 | DofE: Skill | Music & Media | |
Yr 11 Jazz Club Spring | Tuesday | 13:15-13:45 | 11 | DofE: Skill | Music & Media | |
Yr 9 Super Sewing Spring | Wednesday | 13:30-14:10 | 9 | DofE: Skill | Skills |
When:
Time:
Venue:
Zone:
Year groups:
Gender:
Duke of Edinburgh:
Description: