
What's it all about?
Take a look +
The co-curricular programme offers opportunities to help others and to give back to the wider community. There is no better place to start than with our Acts of Random Kindness group in Fryer, preparing the way for the service section of the Duke of Edinburgh award which starts in Year 9. At Sixth Form level we have our student-led charity group, Amicus, and our Amnesty International Youth Group. Our Social Enterprise group for seniors is run through our Business and Economics department. There are student-led events throughout the year which are open to all!


How can I get involved?
Enter 'Charities & Service' in the 'Zones' field of the Hobby Finder and see which clubs you could join this term!
Hobby name | Day | Time | Years | D of E compatibility | Zone | More info |
---|---|---|---|---|---|---|
001 Monday External Summer | Monday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
002 Tuesday External Summer | Tuesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
003 Wednesday External Summer | Wednesday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
004 Thursday External Summer | Thursday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
005 Friday External Summer | Friday | 16:15-18:00 | 7, 8, 9, 10, 11, L6th, U6th | |||
01 Hub Year 9 Monday Summer | Monday | 16:30-17:30 | 9 | Clubs & Societies | ||
04 Hub for Year 9 Thursday Summer | Thursday | 16:30-17:30 | 9 | Clubs & Societies | ||
3D Computer Aided Design Summer | Wednesday | 16:30-17:30 | 7, 8 | STEAM | ||
A Level Music Appreciation | Thursday | 16:30-17:30 | L6th | DofE: Skill | Music & Media | |
A Level Music Appreciation Summer | Thursday | 16:30-17:30 | L6th, U6th | DofE: Skill | Music & Media | |
Advanced Music Production Skills Summer | Thursday | 16:30-17:30 | 10 | DofE: Skill | Music & Media | |
AMICUS Summer | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
Amnesty International Summer | Thursday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Service | Charities & Service | |
APP All Years Thursday Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP All Years Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
APP Monday Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
APP Tuesday Summer | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Arguably Awesome Summer | Monday | 13:30-14:00 | 7, 8, 9 | DofE: Skill | Clubs & Societies | |
Athletics Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
Biology Revision Session Summer | Friday | 13:15-14:00 | 11 | Academic Enrichment | ||
Bird Nerds Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Boys and Girls Cricket Summer | Monday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Sport & Wellbeing | |
Boys and Girls Cricket Tuesday Summer | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Sport & Wellbeing | |
Brass Group | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Brass Group Summer | Thursday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Brazilian Ju Jitsu with Danny Williams Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Chamber Choir | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | ||
Chamber Choir Summer | Monday | 13:15-13:45 | 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Change Makers – Alter-Eco Summer | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Skill | Charities & Service | |
Chess Club Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Club STEAM Projects Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
Cooking for University Summer | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | Skills | |
Creative Writing Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Debating Matters – Lower School Students Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10 | DofE: Skill | Clubs & Societies | |
Debating Matters Summer | Tuesday | 16:30-17:30 | 11, L6th, U6th | Clubs & Societies | ||
DofE Bronze Wednesday Summer | Wednesday | 16:30-17:30 | 9 | DofE: Physical | Skills | |
DofE Gold Sixth Form Summer | Tuesday | 13:15-14:00 | L6th, U6th | Skills | ||
DT Scholars Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, U6th | DofE: Skill | ||
Dungeons & Dragons Club Summer | Monday | 13:15-14:10 | 8, 9 | DofE: Skill | Clubs & Societies | |
Dungeons & Dragons Club Summer | Monday | 16:30-17:30 | 8, 10 | DofE: Skill | Clubs & Societies | |
Flexi Art and Paint Club Summer | Tuesday | 16:30-17:30 | 9, 10 | DofE: Skill | Expression | |
For the love of Maths Summer | Thursday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
Fryer and the Chocolate Factory Summer | Thursday | 16:30-17:30 | 7, 8 | Clubs & Societies | ||
Fryer Band Summer | Tuesday | 13:30-14:10 | 7, 8 | |||
Fryer Board Games Summer | Thursday | 16:30-17:30 | 7, 8 | Clubs & Societies | ||
Fryer Book Club Summer | Friday | 13:15-14:10 | 7, 8 | Clubs & Societies | ||
Fryer Couch to 5K Summer | Thursday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer Dance Thursday Summer | Thursday | 13:30-14:10 | 7, 8 | Expression | ||
Fryer Football with Reading FC Summer | Tuesday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer in House 1 Monday Summer | Monday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 2 Tuesday Summer | Tuesday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 3 Wednesday Summer | Wednesday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 4 Thursday Summer | Thursday | 16:30-18:00 | 7, 8 | Clubs & Societies | ||
Fryer in House 5 Friday Summer | Friday | 16:30-18:00 | 7, 8 | |||
Fryer Jazz Monday | Monday | 13:45-14:10 | 7, 8 | Music & Media | ||
Fryer Jazz Monday Summer | Monday | 13:15-14:10 | 7, 8 | Music & Media | ||
Fryer Lego Club Summer | Tuesday | 16:30-17:30 | 7, 8, 9 | DofE: Skill | Clubs & Societies | |
Fryer Newts Monday Summer | Monday | 16:30-17:30 | 7, 8 | Charities & Service | ||
Fryer Prep Club 01 – Monday Summer | Monday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Prep Club 02 – Tuesday Summer | Tuesday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Prep Club 03 – Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Prep Club 04 – Thursday Summer | Thursday | 16:30-17:30 | 7, 8 | Academic Enrichment | ||
Fryer Rugby Training Summer | Thursday | 16:30-17:30 | 7, 8 | Sport & Wellbeing | ||
Fryer Voices | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Voices Summer | Tuesday | 13:30-14:10 | 7, 8 | Music & Media | ||
Fryer Year 7 Dressmaking Summer | Tuesday | 16:30-17:30 | 7 | Skills | ||
Fryer Year 8 Dressmaking Summer | Thursday | 16:30-17:30 | 8 | Skills | ||
Game Programming Club Summer | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | STEAM | |
GCSE Dance Practical Rehearsals Summer | Thursday | 16:30-17:30 | 10, 11 | DofE: Physical | Academic Enrichment | |
GCSE Drama Intervention Session | Tuesday | 16:30-17:30 | ||||
Hockey / Netball Summer | Monday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Horseriding | Thursday | 16:15-18:30 | 7, 8, 9, 10, 11, L6th, U6th | |||
Hungry Historians Summer | Wednesday | 16:30-17:30 | 7, 8 | Clubs & Societies | ||
ILC Prep Supper and Revision Tuesday Summer | Tuesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Prep Supper and Revision Wednesday Summer | Wednesday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
ILC Supported Prep, Wednesday – Summer | Wednesday | 16:30-17:25 | 11 | DofE: Skill | Academic Enrichment | |
Individual Music Practice | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Monday Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Thursday Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Tuesday Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Individual Music Practice Wednesday Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Interact Club Summer | Monday | 13:30-14:10 | 7, 8, 9, 10 | DofE: Skill | Charities & Service | |
ISA Acappella | Friday | 13:15-14:10 | L6th, U6th | DofE: Skill | Music & Media | |
ISA Acappella Summer | Friday | 13:30-14:10 | 11, L6th | DofE: Skill | Music & Media | |
Junior Football with Reading FC Summer | Wednesday | 16:30-17:30 | 9, 10 | DofE: Physical | Sport & Wellbeing | |
Kopitium Club Monday Summer | Monday | 16:30-17:30 | 10, 11 | DofE: Skill | Clubs & Societies | |
Kopitium Club Tuesday Summer | Tuesday | 16:30-16:30 | 10, 11 | DofE: Skill | Clubs & Societies | |
L6 EPQ Thursday Summer | Thursday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
L6 EPQ Wednesday Summer | Wednesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
Latin Studies Summer | Tuesday | 16:30-17:30 | 9, 10, 11 | DofE: Skill | Skills | |
Leighton Park After School Dance Company Summer | Friday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Leighton Park School Dance Company Summer | Friday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Life Drawing Summer Term | Thursday | 16:30-17:30 | 11, L6th, U6th | DofE: Skill | ||
Lower Sixth Aspiring High Summer | Thursday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
Lower Sixth EPQ Tuesday Summer | Tuesday | 16:30-17:30 | L6th | DofE: Skill | Academic Enrichment | |
LP Judo Club Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
LP Winds | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
LP Winds Summer | Friday | 13:15-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Maths Mentoring (Colet) Monday Summer Term | Monday | 16:30-17:30 | 10, 11, L6th, U6th | |||
Maths Mentoring (Colet) Wednesday Summer Term | Wednesday | 16:30-17:30 | 10, 11, L6th, U6th | |||
Model Plane Club Summer | Monday | 16:30-17:30 | 7, 8 | Expression | ||
NATD Contemporary Dance Grade 5 Summer | Tuesday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade 6 Summer | Monday | 13:30-14:10 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
NATD Contemporary Dance Grade Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Expression | |
Oakwood Theatre Company Tuesday Summer | Tuesday | 16:30-17:30 | 8, 9, 10 | DofE: Skill | Expression | |
Orchestra | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Orchestra Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Percussion Ensemble | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | ||
Percussion Ensemble Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Poetry Club Summer | Wednesday | 13:15-14:15 | 10, 11, L6th, U6th | Expression | ||
Rock School | Friday | 13:30-14:10 | 10, 11, L6th, U6th | DofE: Skill | ||
Rock School Summer | Thursday | 13:20-14:10 | 7, 8 | Music & Media | ||
Rounders Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10 | DofE: Physical | Sport & Wellbeing | |
SAGE Club Summer | Wednesday | 13:15-14:10 | 10, 11, L6th, U6th | DofE: Service | Clubs & Societies | |
School Newspaper Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Expression | |
Senior Choir Summer | Monday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Senior Football with Reading FC Summer | Monday | 16:30-17:30 | 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Senior Years Music Technology Production | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | Music & Media | |
Senior Years Music Technology Production – Summer | Wednesday | 13:25-14:05 | 9, 10, 11 | DofE: Skill | Music & Media | |
Sixth Form Jazz | Friday | 13:20-14:10 | L6th, U6th | DofE: Skill | Music & Media | |
Sixth Form Jazz Summer | Friday | 13:15-13:45 | L6th, U6th | DofE: Skill | Music & Media | |
Sixth Form Prep Club 01 – Monday Summer | Monday | 16:30-17:30 | L6th, U6th | DofE: Skill | Academic Enrichment | |
Sixth Form Prep Club 02 – Tuesday Summer | Tuesday | 16:30-17:30 | L6th, U6th | DofE: Skill | Academic Enrichment | |
Sixth Form Prep Club 03 – Wednesday Summer | Wednesday | 16:30-17:30 | L6th, U6th | DofE: Skill | Academic Enrichment | |
Sixth Form Prep Club 04 – Thursday Summer | Thursday | 16:30-17:30 | L6th, U6th | DofE: Skill | Academic Enrichment | |
Social Enterprise Club Summer | Tuesday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Service | Charities & Service | |
Stressless Art Summer | Thursday | 16:30-17:30 | 7, 8 | Expression | ||
String Ensemble | Tuesday | 13:30-14:00 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
String Ensemble Summer | Tuesday | 13:30-14:00 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Super Sketchbooks Summer | Wednesday | 16:30-17:30 | 10, 11 | DofE: Skill | Expression | |
Sustainable Cooking Summer | Tuesday | 16:30-17:30 | 9, 10, 11 | DofE: Skill | Skills | |
Swim Club Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10 | DofE: Physical | Sport & Wellbeing | |
Tech Crew | Wednesday | 13:15-14:10 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Tech Crew Summer | Wednesday | 13:15-14:10 | 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Tennis Coaching Monday Summer | Monday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Tennis Coaching Tuesday – Summer | Tuesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
Tennis Coaching Wednesday – Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Sport & Wellbeing | ||
The Video Club Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Music & Media | |
Toastmasters – the Art of Speaking Summer | Wednesday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | Skills | ||
Volleyball Summer | Thursday | 16:30-17:30 | 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Warhammer Summer | Thursday | 16:30-17:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Skill | Clubs & Societies | |
Water Sports Club Summer | Tuesday | 16:30-18:30 | 7, 8, 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Waterpolo Summer | Wednesday | 16:30-17:30 | 9, 10, 11, L6th, U6th | DofE: Physical | Sport & Wellbeing | |
Y9 & Y10 Prep Club Monday Summer | Monday | 16:30-17:30 | 9, 10 | Academic Enrichment | ||
Y9 & Y10 Prep Club Thursday Summer | Thursday | 16:30-17:30 | 9, 10 | Academic Enrichment | ||
Y9 & Y10 Prep Club Tuesday Summer | Tuesday | 16:30-17:30 | 9, 10 | Academic Enrichment | ||
Y9 & Y10 Prep Club Wednesday Summer | Wednesday | 16:30-17:30 | 9, 10 | Academic Enrichment | ||
Year 10 Jazz Wednesday Lunchtime Summer | Wednesday | 13:20-14:10 | 10 | DofE: Skill | Music & Media | |
Year 11 Jazz Club Summer | Tuesday | 13:15-13:45 | 11 | DofE: Skill | Music & Media | |
Year 11 Prep Club 01 Monday Summer | Monday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Year 11 Prep Club 02 Tuesday Summer | Tuesday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Year 11 Prep Club 03 Wednesday Summer | Wednesday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Year 11 Prep Club 04 Thursday Summer | Thursday | 16:30-17:30 | 11 | DofE: Skill | Academic Enrichment | |
Year 13 Maths Revision Summer | Tuesday | 16:30-17:30 | U6th | Academic Enrichment | ||
Year 9 Dance Wednesday Summer | Wednesday | 13:30-14:10 | 9 | DofE: Physical | Expression | |
Year 9 Jazz | Monday | 13:15-13:45 | 9 | DofE: Skill | Music & Media | |
Year 9 Jazz Summer | Monday | 13:15-13:45 | 9 | DofE: Skill | Music & Media | |
Year 9 Super Sewing Summer | Wednesday | 13:30-14:10 | 9 | DofE: Skill | Expression | |
Year 9-13 Book Club Summer | Wednesday | 13:15-14:10 | 9, 10, 11, L6th, U6th | DofE: Skill | Academic Enrichment | |
Yr 10 Jazz | Friday | 13:15-13:45 | 10 | DofE: Skill | Music & Media | |
Yr 10 Jazz Wednesday lunchtime | Wednesday | 13:20-14:10 | 9, 10 | DofE: Skill | ||
Yr 11 Jazz Club | Tuesday | 13:15-13:45 | 11 | DofE: Skill | Music & Media |
When:
Time:
Venue:
Zone:
Year groups:
Gender:
Duke of Edinburgh:
Description: